The STP EtherCAT interface for Edwards turbo pumps with integrated and remote controllers.
For more information on installing and operating the interface please refer to the instruction manual supplied with the product.
There are multiple product codes as below tables with different hardware that have the same functionality to ensure continuous supply.
Install all ESI files in the zip file to the EtherCAT Host Tool.
Turbo Pump (STP) Common Description | |
Common Device Profile | ETG5003-1 |
Specific Device Profile | ETG5003-2070 |
CDP Functional Generation Number | 2 |
SDP Functional Generation Number | 2 |
ESI file description:
Product Code (*1) | Turbo Pump (STP) | Description of Change | |
#x08100000 | ESI File Name | D37363620 E Edwards Turbo Pump.xml | Add 0x100B Manufacturer Bootloader version. Increment 0x1018:0x03 Revision Number to 3. Update for CTT 2.1.0. |
Issue Date | 14th July 2017 | ||
Compatible EtherCAT Interface Firmware | D37363606 D |
Product Code (*1) | Turbo Pump (STP) | Description of Change | |
#x0B100000 | ESI File Name | Edwards_185597952_Turbo_00000003_3.xml | Correct the reset function by 0xFBF0:0x01 'Device Reset Command' and after FoE operation. |
Issue Date | 3rd Oct 2024 | ||
Compatible EtherCAT Interface Firmware | CA95A104 |
Note: Information for previous file (Not included in zip file)
Product Code (*1) | Turbo Pump (STP) | Description of Change | |
#x0B100000 | ESI File Name | Edwards_185597952_Turbo_00000001_1.xml | (First edition) |
Issue Date | 29th Jun 2023 | ||
Compatible EtherCAT Interface Firmware | CA95A102 (obsolete from Oct 2024) |
*1: Refer to device profile object 0x1018:0x02.
- TurboPump(STP).zip 14.5 kB, ZIP