Next generation single stage rotary vane pumps
Offering high reliability, low life cycle cost and proven performance, the Edwards nES single stage series represents the next advance in oil sealed rotary vane vacuum pumps for use in a wide of range industries and applications.
Units | nES40 | nES65 | nES100 | nES220 | nES300 | nES300S | |
Maximum displacement (50Hz) | m3h-1 / cfm | 44.0/25.9 | 59.0/34.8 | 98.0/57.4 | 200/117 | 280/165 | 330/194 |
Maximum displacement (60Hz) | m3h-1 / cfm | 53.0/31.2 | 71.0/41.8 | 117/68.9 | 240/141 | 340/200 | 385/227 |
Pumping speed (50 Hz) | m3h-1 / cfm | 38.5/22.7 | 54.0/31.8 | 87.5/51.5 | 179/105 | 240/141 | 284/167 |
Pumping speed (60Hz) | m3h-1 / cfm | 47.0/27.7 | 64.0/37.7 | 105/61.8 | 214/125 | 290/171 | 330/194 |
Ultimate vacuum without gas ballast | mbar / torr | 0.5/0.4 | 0.5/0.4 | 0.5/0.4 | 0.08/0.06 | 0.08/0.06 | 0.08/0.06 |
Ultimate vacuum with gas ballast | mbar / torr | 1.5/1.1 | 1.5/1.1 | 1.5/1.1 | 0.7/0.5 | 0.7/0.5 | 0.7/0.5 |
Inlet connection | ISO / G | 40 ISO-F / G1 ¼ | 40 ISO-F / G1 ¼ | 40 ISO-F / G1 ¼ | 63 ISO-F / G2 | 63 ISO-F / G2 | 63 ISO-F/G2 |
Outlet connection | ISO / G | 40 ISO-F / G1 ¼ | 40 ISO-F / G1 ¼ | 40 ISO-F / G1 ¼ | 63 ISO-F / G2 | 63 ISO-F / G2 | 63 ISO-F/G2 |
Max permitted outlet pressure | bar (abs) | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
Max water vapour pumping rate (50Hz) | kgh-1 / lbh-1 | 0.76/0.80 | 1.0/1.1 | 1.60/1.69 | 1.3/2.8 | 1.3/1.4 | 1.3/1.4 |
Max water vapour pumping rate (60Hz) | kgh-1 / lbh-1 | 0.90/0.95 | 1.25/1.32 | 1.70/1.80 | 1.8/4.0 | 1.8/1.9 | 1.8/1.9 |
Dimensions (LxWxH) approximate | mm | 540x284x303 | 586x320x314 | 721x400x319 | 984x606x407 | 1130x555x450 | 1117x565x450 |
Weight approximate | kg / lb | 67/148 | 86/190 | 104/230 | 180/397 | 244/539 | 244/539 |
Motor protection rating | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | |
Motor rated power (50Hz) | kW | 1.3 | 1.8 | 3 | 4.4 | 5.5 | 6 |
Motor rated power (60Hz) | kW / hp | 1.3/2 | 1.8/3 | 3.6/5 | 5.5/7.5 | 6.6/10 | 7.2/10 |
Cooling | air | air | air | air | air | air | |
Noise level (50Hz) air/water | dB(A) | 58 | 60 | 61 | 69 | 72 | 72 |
Noise level (60Hz) air/water | dB(A) | 60 | 64 | 64 | 73 | 76 | 76 |
Oil refill capacity | litre | 1 | 2 | 2 | 7.5 | 8.5-11.5 | 8.5-11.5 |
Recommended oil | Edwards ULTRAGRADE Performance 70 or ULTRAGRADE Endurance Extend 110 |
|
Units |
nES630 |
nES750 |
Maximum Displacement (50Hz) |
m3h-1 / cfm |
700/412 |
840/494 |
Maximum Displacement (60Hz) |
m3h-1/ cfm |
840/494 |
- |
Pumping Speed (50Hz) |
m3h-1 / cfm |
640/377 |
755/444 |
Pumping Speed (60Hz) |
m3h-1 / cfm |
755/444 |
- |
Ultimate vacuum without gas ballast |
mbar / torr |
0.08/0.06 |
0.08/0.06 |
Ultimate vacuum with gas ballast |
mbar / torr |
0.7/0.5 |
0.7/0.5 |
Inlet connection |
ISO / G |
100 ISO-F |
100 ISO-F |
Outlet connection |
ISO / G |
100 ISO-F |
100 ISO-F |
Max permitted outlet pressure |
bar (abs) |
1.15 |
1.15 |
Max water vapour pumping rate (50Hz) |
kgh-1 / lbh-1 |
17/18 |
24/25 |
Max water vapour pumping rate (60Hz) |
kgh-1 / lbh-1 |
24/25 |
- |
Dimensions (LxWxH) approximate |
mm |
1563x909x740 |
1563x909x740 |
Weight approximate |
kg / lb |
760/1678 |
760/1678 |
Motor protection rating |
|
IP55 |
IP55 |
Motor rated power (50Hz) |
kW |
18.5 |
18.5 |
Motor rated power (60Hz) |
kW / hp |
18.5/25 |
- |
Cooling |
|
air/water |
air/water |
Cooling water flow (if applicable) |
L/h |
750 |
750 |
Noise level (50 Hz) air/water |
dB(A) |
72/72 |
75/72 |
Noise level (60 Hz) air/water |
dB(A) |
75/72 |
- |
Oil refill capacity |
litre |
20-23 |
20-23 |
Recommended oil |
Edwards ULTRAGRADE Performance 70 or ULTRAGRADE Endurance Extend 110 |